United States
Hotels in Alaska
Alaska has 73 places to stay listed here — 73 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $109.
Browse by city
Where to stay
Cities in Alaska
Where to stay in Alaska
| City | Listings | From | Top-rated |
|---|---|---|---|
| Anchorage | 17 hotels | from $152 | SunStar Alaska Bed and Breakfast LLC (4.9/5) |
| Seward | 10 hotels | from $139 | Glacier Creek Lodging (4.8/5) |
| Fairbanks | 10 hotels | from $155 | A Suite Alaskan Inn (4.5/5) |
| Homer | 6 hotels | from $118 | Oceanhouse (4.7/5) |
| Talkeetna | 4 hotels | from $140 | Lodge Suites at Susitna River Lodge (4.8/5) |
| Tok | 3 hotels | from $109 | A Hyde Away Inn B&B (4.6/5) |
| Palmer | 2 hotels | from $161 | The Pioneer Motel (4.3/5) |
| Kenai | 2 hotels | from $153 | Aspen Suites Hotel Kenai (4.3/5) |
| Glennallen | 2 hotels | from $139 | Antler's Rest Bed and Breakfast (4.7/5) |
| Skagway | 2 hotels | from $252 | Historic Skagway Inn (4.3/5) |
Good to know
How many hotels are listed in Alaska?
73 hotels, guesthouses and B&Bs across 24 cities in Alaska, each with rooms, photos and live partner rates.
What do hotels in Alaska cost?
Listed nightly rates on partner sites start around $109, varying by area, property and dates. Live prices show on the booking partner's page.
Which Alaska city has the most listings here?
Anchorage, with 17 listed hotels.